Zimbabwe
Weather
Current conditions and the 7-day forecast for 30 towns across all ten provinces. Times are in Zimbabwe time (CAT).
Zimbabwe now
Tap a town for its 7-day forecast.
Harare Metropolitan Province
| Town | Now | Today13 Oct | Wed14 Oct | Thu15 Oct | Fri16 Oct | Sat17 Oct | Sun18 Oct | Mon19 Oct |
|---|---|---|---|---|---|---|---|---|
| HarareHumidity 76% · Wind 13 km/h | 15°Clear | Clear, 30°15°Dry | Fair, 28°17°Dry | Clear, 29°17°Dry | Clear, 28°18°Dry | Clear, 28°17°Dry | Clear, 30°18°Dry | Fair, 32°20°Dry |
Bulawayo Metropolitan Province
| Town | Now | Today13 Oct | Wed14 Oct | Thu15 Oct | Fri16 Oct | Sat17 Oct | Sun18 Oct | Mon19 Oct |
|---|---|---|---|---|---|---|---|---|
| BulawayoHumidity 76% · Wind 10 km/h | 16°Clear | Clear, 33°16°Dry | Partly cloudy, 33°19°Dry | Fair, 32°19°Dry | Clear, 32°20°Dry | Clear, 32°19°Dry | Clear, 33°20°Dry | Clear, 35°22°Dry |
Manicaland Province
| Town | Now | Today13 Oct | Wed14 Oct | Thu15 Oct | Fri16 Oct | Sat17 Oct | Sun18 Oct | Mon19 Oct |
|---|---|---|---|---|---|---|---|---|
| MutareHumidity 95% · Wind 9 km/h | 15°Clear | Clear, 28°15°Dry | Clear, 27°16°Dry | Clear, 27°16°Dry | Clear, 27°17°Dry | Clear, 27°15°Dry | Clear, 29°16°Dry | Fair, 30°17°Dry |
| RusapeHumidity 83% · Wind 15 km/h | 14°Clear | Clear, 29°14°Dry | Fair, 29°17°0.2 mm | Fair, 30°15°Dry | Fair, 29°16°Dry | Clear, 29°15°Dry | Clear, 30°18°Dry | Clear, 32°19°Dry |
| ChipingeHumidity 91% · Wind 6 km/h | 15°Fair | Clear, 30°15°Dry | Light showers, 29°15°1.3 mm | Clear, 29°16°Dry | Clear, 28°17°Dry | Clear, 29°17°Dry | Fair, 31°15°Dry | Clear, 33°17°Dry |
| NyangaHumidity 69% · Wind 6 km/h | 15°Clear | Fair, 26°15°Dry | Light showers, 26°14°0.7 mm | Clear, 26°13°Dry | Clear, 25°14°Dry | Clear, 26°14°Dry | Fair, 28°14°Dry | Fair, 28°15°Dry |
Mashonaland Central Province
| Town | Now | Today13 Oct | Wed14 Oct | Thu15 Oct | Fri16 Oct | Sat17 Oct | Sun18 Oct | Mon19 Oct |
|---|---|---|---|---|---|---|---|---|
| BinduraHumidity 78% · Wind 6 km/h | 16°Clear | Clear, 32°16°Dry | Clear, 32°17°Dry | Clear, 32°17°Dry | Fair, 31°19°Dry | Clear, 31°18°Dry | Clear, 32°19°Dry | Clear, 34°20°Dry |
| Mount DarwinHumidity 70% · Wind 7 km/h | 18°Clear | Clear, 32°18°Dry | Clear, 32°20°Dry | Clear, 32°19°Dry | Fair, 32°21°Dry | Cloudy, 31°21°Dry | Clear, 33°21°Dry | Clear, 35°22°Dry |
| GuruveHumidity 66% · Wind 22 km/h | 18°Clear | Fair, 33°18°Dry | Clear, 32°20°Dry | Clear, 32°19°Dry | Clear, 31°21°Dry | Clear, 32°20°Dry | Fair, 33°21°Dry | Partly cloudy, 35°22°Dry |
Mashonaland East Province
| Town | Now | Today13 Oct | Wed14 Oct | Thu15 Oct | Fri16 Oct | Sat17 Oct | Sun18 Oct | Mon19 Oct |
|---|---|---|---|---|---|---|---|---|
| MaronderaHumidity 79% · Wind 15 km/h | 14°Clear | Partly cloudy, 29°14°Dry | Fair, 28°16°Dry | Fair, 28°15°Dry | Fair, 28°15°Dry | Clear, 28°15°Dry | Fair, 29°17°Dry | Cloudy, 30°18°Dry |
| MurewaHumidity 82% · Wind 7 km/h | 15°Clear | Clear, 29°15°Dry | Fair, 30°17°Dry | Clear, 30°17°Dry | Clear, 29°18°Dry | Clear, 29°18°Dry | Clear, 30°19°Dry | Partly cloudy, 32°20°Dry |
| MutokoHumidity 79% · Wind 8 km/h | 15°Clear | Clear, 29°15°Dry | Fair, 29°18°Dry | Clear, 29°18°Dry | Partly cloudy, 29°18°Dry | Clear, 29°18°Dry | Clear, 30°19°Dry | Clear, 31°21°Dry |
Mashonaland West Province
| Town | Now | Today13 Oct | Wed14 Oct | Thu15 Oct | Fri16 Oct | Sat17 Oct | Sun18 Oct | Mon19 Oct |
|---|---|---|---|---|---|---|---|---|
| ChinhoyiHumidity 65% · Wind 15 km/h | 17°Clear | Fair, 32°17°Dry | Fair, 33°19°Dry | Clear, 33°19°Dry | Clear, 32°20°Dry | Clear, 32°20°Dry | Clear, 33°20°Dry | Clear, 34°20°Dry |
| KadomaHumidity 66% · Wind 13 km/h | 18°Clear | Clear, 33°18°Dry | Fair, 33°20°Dry | Clear, 33°19°Dry | Clear, 32°20°Dry | Clear, 32°20°Dry | Clear, 34°19°Dry | Clear, 35°22°Dry |
| KaroiHumidity 60% · Wind 15 km/h | 17°Clear | Clear, 31°17°Dry | Fair, 31°19°Dry | Clear, 32°19°Dry | Fair, 31°20°Dry | Clear, 31°20°Dry | Clear, 31°20°Dry | Clear, 33°22°Dry |
| KaribaHumidity 57% · Wind 15 km/h | 23°Clear | Fair, 33°23°Dry | Fair, 36°24°Dry | Clear, 36°25°Dry | Fair, 34°27°Dry | Clear, 34°26°Dry | Fair, 34°26°Dry | Clear, 35°27°Dry |
Masvingo Province
| Town | Now | Today13 Oct | Wed14 Oct | Thu15 Oct | Fri16 Oct | Sat17 Oct | Sun18 Oct | Mon19 Oct |
|---|---|---|---|---|---|---|---|---|
| MasvingoHumidity 83% · Wind 10 km/h | 16°Clear | Clear, 31°16°Dry | Fair, 33°18°Dry | Clear, 32°18°Dry | Clear, 31°19°Dry | Clear, 31°18°Dry | Clear, 34°19°Dry | Clear, 35°22°Dry |
| ChiredziHumidity 87% · Wind 8 km/h | 18°Clear | Clear, 34°18°Dry | Clear, 35°20°Dry | Clear, 36°21°Dry | Clear, 36°22°Dry | Clear, 35°22°Dry | Clear, 38°22°Dry | Clear, 38°24°Dry |
| MweneziHumidity 83% · Wind 3 km/h | 18°Clear | Clear, 33°18°Dry | Clear, 34°19°Dry | Clear, 34°21°Dry | Clear, 34°23°Dry | Clear, 34°21°Dry | Clear, 36°21°Dry | Clear, 38°23°Dry |
Matabeleland North Province
| Town | Now | Today13 Oct | Wed14 Oct | Thu15 Oct | Fri16 Oct | Sat17 Oct | Sun18 Oct | Mon19 Oct |
|---|---|---|---|---|---|---|---|---|
| Victoria FallsHumidity 47% · Wind 7 km/h | 18°Clear | Clear, 36°18°Dry | Fair, 37°21°Dry | Clear, 37°22°Dry | Fair, 36°24°Dry | Clear, 36°23°Dry | Clear, 37°24°Dry | Clear, 38°24°Dry |
| HwangeHumidity 27% · Wind 14 km/h | 22°Clear | Clear, 36°22°Dry | Clear, 36°23°Dry | Fair, 36°24°Dry | Fair, 35°25°Dry | Clear, 36°24°Dry | Clear, 37°24°Dry | Clear, 39°24°Dry |
| BingaHumidity 69% · Wind 16 km/h | 24°Clear | Clear, 35°24°Dry | Clear, 35°24°Dry | Clear, 35°25°Dry | Fair, 35°26°Dry | Clear, 35°25°Dry | Clear, 36°25°Dry | Clear, 38°26°Dry |
| LupaneHumidity 58% · Wind 12 km/h | 19°Clear | Clear, 35°19°Dry | Fair, 35°19°Dry | Fair, 35°21°Dry | Clear, 35°23°Dry | Clear, 34°23°Dry | Clear, 35°21°Dry | Clear, 37°22°Dry |
Matabeleland South Province
| Town | Now | Today13 Oct | Wed14 Oct | Thu15 Oct | Fri16 Oct | Sat17 Oct | Sun18 Oct | Mon19 Oct |
|---|---|---|---|---|---|---|---|---|
| GwandaHumidity 80% · Wind 14 km/h | 17°Clear | Clear, 33°17°Dry | Clear, 34°17°Dry | Clear, 34°19°Dry | Clear, 33°21°Dry | Clear, 33°20°Dry | Clear, 36°20°Dry | Clear, 38°21°Dry |
| BeitbridgeHumidity 81% · Wind 6 km/h | 18°Clear | Clear, 35°18°Dry | Clear, 34°20°Dry | Clear, 36°22°Dry | Clear, 36°24°Dry | Clear, 36°22°Dry | Clear, 38°22°Dry | Clear, 38°23°Dry |
| PlumtreeHumidity 67% · Wind 19 km/h | 17°Clear | Fair, 33°17°Dry | Partly cloudy, 33°20°Dry | Fair, 32°19°Dry | Clear, 33°21°Dry | Clear, 31°19°Dry | Clear, 33°20°Dry | Clear, 35°23°Dry |
Midlands Province
| Town | Now | Today13 Oct | Wed14 Oct | Thu15 Oct | Fri16 Oct | Sat17 Oct | Sun18 Oct | Mon19 Oct |
|---|---|---|---|---|---|---|---|---|
| GweruHumidity 70% · Wind 14 km/h | 16°Clear | Fair, 30°16°Dry | Fair, 30°18°Dry | Clear, 31°18°Dry | Clear, 30°17°Dry | Clear, 29°17°Dry | Clear, 31°18°Dry | Clear, 33°19°Dry |
| KwekweHumidity 70% · Wind 10 km/h | 16°Clear | Clear, 32°16°Dry | Fair, 33°18°Dry | Clear, 33°18°Dry | Clear, 32°19°Dry | Clear, 32°19°Dry | Clear, 33°19°Dry | Clear, 34°20°Dry |
| ZvishavaneHumidity 83% · Wind 5 km/h | 16°Clear | Clear, 33°16°Dry | Clear, 33°17°Dry | Clear, 32°18°Dry | Clear, 32°18°Dry | Clear, 32°18°Dry | Clear, 35°19°Dry | Clear, 37°21°Dry |
| GokweHumidity 58% · Wind 14 km/h | 18°Clear | Clear, 32°18°Dry | Fair, 33°20°Dry | Clear, 33°20°Dry | Clear, 32°21°Dry | Clear, 32°20°Dry | Clear, 33°21°Dry | Clear, 34°23°Dry |
Weather data from MET Norway (Norwegian Meteorological Institute), licensed under CC BY 4.0. Forecast issued 13 Oct, 03:24 CAT. Map outline: Natural Earth. Rain is the forecast total for each day. For official warnings, follow the Meteorological Services Department of Zimbabwe.
